Price List

Vegetables
Item No | Product Title | Size/Qty 1 | Price 1 | Size/Qty 2 | Price 2 |
---|---|---|---|---|---|
1 | Pots Local Dirty | 25kg | £10.50 | ||
2 | Pots Red | 1kg | £0.80 | 20kg | £13.50 |
3 | Pots White | 4kg | £2.80 | 10.00 | £6.50 |
4 | Pots Small | 1kg | £1.00 | 25kg | £12.50 |
5 | Carrots | 1kg | £0.80 | 10.00 | £7.50 |
6 | Swede | Each | £0.80 | ||
7 | Cabbage - Spear Point | Each | £0.80 | ||
8 | Caulie | Each | £1.00 | ||
9 | Sprouts | 0.5kg | £0.90 | ||
10 | Parsnips | 1kg | £1.80 | ||
11 | White Turnip | 0.5kg | £1.00 | ||
12 | Leek | 0.5kg | £1.00 | ||
13 | M/Tou | 0.2kg | £1.00 | ||
14 | F/Bean | 0.2kg | £1.00 | ||
15 | Onions - Dutch | 1kg | £0.60 | ||
1 6 | Onions - Spanish | 1kg | £0.90 | ||
17 | Onions - Red | 1kg | £1.00 | ||
18 | Mushroom | 0.5kg | £1.50 | ||
19 | Lettuce Iceberg | Each | £0.90 | ||
20 | Cucumber | Each | £0.70 | ||
21 | Beetroot | Pck | POA | ||
22 | Peppers Red | 1kg | £1.80 | ||
23 | Peppers Green | 1kg | £1.80 | ||
24 | Peppers Yellow | 1kg | £1.80 | ||
25 | Asparagus | 1kg | POA | ||
26 | Courgette | 1kg | £2.00 | ||
27 | Tomatoes Best Vine Class 1 | 1kg | £2.00 | ||
28 | Tomatoes loose Vine Class 1 | 1kg | £2.00 | ||
29 | Tomatoes Cherryt loose Class 1 | 1kg | £2.00 |
Fruits & Berries
Item No | Product Title Fruit | Size/Qty 1 | Price 1 | Size/Qty 2 | Price 2 |
---|---|---|---|---|---|
30 | Melon Yellow | Large | £1.80 | ||
31 | Pineapple | Med | £1.00 | ||
32 | Apple Green | 3 | £1.00 | ||
33 | Apple Red | 3 | £1.00 | ||
34 | Apple C/M | 10 | £1.00 | ||
35 | Pear Class 1 | 3 | £1.00 | ||
36 | Pear Class 3 - Small Punnet | Punnet | £1.00 | ||
37 | Satsuma Orange Class 1 | 4 | £1.00 | ||
38 | Satsuma Orange Class 3 | 8 | £1.00 | ||
39 | Oranges Large | 1 | £0.50 | ||
40 | Oranges Medium | 5 | £1.00 | ||
41 | Bananas | 1kg | £1.30 | ||
42 | Grapes Green | Punnet | £1.20 | ||
43 | Grapes Black | Punnet | £1.20 | ||
44 | Strawberries | 300g | £1.00 | ||
45 | Raspberries | 150g | £1.40 | ||
46 | Blackberries | TBC | POA | ||
47 | Blueberries | TBC | POA | ||
48 | Lemmons | Each | £0.25 | ||
49 | Limes | Each | £0.20 | ||
50 | Cherries | TBC | POA | ||
51 | Kiwi | Each | £0.25 |
Dairy & Drinks
Item No | Product Title | Size/Qty 1 | Price 1 | Size/Qty 2 | Price 2 |
---|---|---|---|---|---|
52 | Milk | TBC | POA | TBC | POA |
53 | Eggs - Size Medium | PCK 6 | £0.80 | Tray 30 | £4.00 |
54 | Eggs - Size Large | PCK 6 | £1.00 | Tray 30 | £5.00 |
55 | Eggs - Duck | PCK 6 | £2.50 | Tray 20 | £6.50 |
56 | Flavoured Water Strawberry, Citrus | 1 Bottle | £0.80 | Pck 6 | £3.00 |